Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: moryachek
Description: Maine Coon cattery from Ukraine
URL: http://www.mainecoon.com.ua
Country: Maine coon Ukraine
Member Since: 2008-11-27
Average Rating: 5 / 5
Number of Ratings: 523
2008-12-02 04:57:46
BEST!
2009-08-11 13:02:00
very nice cats!!;) Thank you..
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 60.3 | 424.9 | 3.0 | 4.2 | 2.9 | 3.1 |
| Today | 62 | 496 | 3 | 3 | 6 | 7 |
| Yesterday | 82 | 857 | 2 | 4 | 3 | 4 |
| August 31 | 58 | 299 | 1 | 1 | 2 | 2 |
| August 30 | 64 | 344 | 5 | 6 | 3 | 3 |
| August 29 | 57 | 401 | 4 | 5 | 5 | 5 |
| August 28 | 53 | 521 | 4 | 8 | 4 | 4 |
| August 27 | 65 | 406 | 1 | 1 | 2 | 2 |
| August 26 | 54 | 383 | 3 | 5 | 1 | 1 |
| August 25 | 55 | 240 | 3 | 5 | 1 | 1 |
| August 24 | 53 | 302 | 4 | 4 | 2 | 2 |
| Highest | 130 | 1,592 | 13 | 27 | 9 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 393.3 | 2,738.7 | 14.9 | 18.9 | 11.3 | 11.9 |
| This Week | 266 | 1,996 | 11 | 14 | 14 | 16 |
| Last Week | 383 | 2,439 | 20 | 30 | 17 | 17 |
| Week 33 | 433 | 3,508 | 23 | 34 | 15 | 16 |
| Week 32 | 336 | 2,168 | 18 | 21 | 16 | 17 |
| Week 31 | 393 | 2,508 | 23 | 29 | 16 | 16 |
| Week 30 | 362 | 2,582 | 14 | 17 | 10 | 11 |
| Week 29 | 413 | 2,872 | 16 | 19 | 7 | 7 |
| Week 28 | 460 | 3,406 | 13 | 13 | 6 | 6 |
| Week 27 | 456 | 3,033 | 6 | 6 | 7 | 7 |
| Week 26 | 431 | 2,875 | 5 | 6 | 5 | 6 |
| Highest | 757 | 7,000 | 58 | 115 | 45 | 65 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,052.6 | 16,716.1 | 83.9 | 139.3 | 63.3 | 95.4 |
| This Month | 144 | 1,353 | 5 | 7 | 9 | 11 |
| Last Month | 1,705 | 11,493 | 92 | 124 | 71 | 73 |
| July 10 | 1,865 | 13,036 | 50 | 56 | 33 | 35 |
| June 10 | 1,967 | 15,962 | 48 | 60 | 23 | 34 |
| May 10 | 1,940 | 17,591 | 85 | 118 | 50 | 67 |
| April 10 | 2,184 | 16,926 | 75 | 94 | 84 | 98 |
| March 10 | 2,602 | 21,137 | 126 | 184 | 80 | 121 |
| February 10 | 2,436 | 18,252 | 170 | 356 | 84 | 180 |
| January 10 | 3,027 | 25,474 | 109 | 226 | 102 | 159 |
| December 09 | 2,656 | 25,937 | 79 | 168 | 97 | 176 |
| Highest | 3,027 | 25,937 | 170 | 356 | 135 | 253 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 43,010 | 352,990 | 1,689 | 2,921 | 1,529 | 2,331 |
All the best sites of maine coon cats on the World Wide Web rated and ranked according to quality