Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: mainecoon
Description: Comunidad web del gato maine coon en Espaņa.
URL: http://www.mainecoons.es
Country: Maine coon Spain
Member Since: 2008-10-09
Average Rating: 5 / 5
Number of Ratings: 11
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 5 | 5 | 0 | 0 | 0 | 0 |
| February 04 | 7 | 9 | 0 | 0 | 0 | 0 |
| February 03 | 2 | 2 | 0 | 0 | 0 | 0 |
| February 02 | 2 | 2 | 0 | 0 | 0 | 0 |
| February 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 31 | 4 | 4 | 0 | 0 | 0 | 0 |
| January 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 29 | 3 | 3 | 0 | 0 | 0 | 0 |
| January 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 11 | 508 | 2 | 8 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.9 | 14.5 | 0.1 | 0.4 | 0.1 | 0.1 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 21 | 23 | 0 | 0 | 0 | 0 |
| Week 04 | 16 | 17 | 1 | 4 | 0 | 0 |
| Week 03 | 12 | 12 | 0 | 0 | 0 | 0 |
| Week 02 | 13 | 16 | 0 | 0 | 0 | 0 |
| Week 01 | 16 | 18 | 0 | 0 | 0 | 0 |
| Week 52 | 14 | 16 | 0 | 0 | 1 | 1 |
| Week 51 | 10 | 11 | 0 | 0 | 0 | 0 |
| Week 50 | 17 | 21 | 0 | 0 | 0 | 0 |
| Week 49 | 8 | 9 | 0 | 0 | 0 | 0 |
| Highest | 50 | 547 | 4 | 9 | 3 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 70.6 | 89.7 | 0.8 | 1.1 | 0.9 | 1.0 |
| This Month | 18 | 20 | 0 | 0 | 0 | 0 |
| Last Month | 63 | 69 | 1 | 4 | 0 | 0 |
| December 11 | 51 | 59 | 0 | 0 | 1 | 1 |
| November 11 | 106 | 147 | 0 | 0 | 0 | 0 |
| October 11 | 74 | 115 | 1 | 1 | 2 | 2 |
| September 11 | 88 | 112 | 1 | 1 | 2 | 2 |
| August 11 | 101 | 125 | 1 | 1 | 3 | 4 |
| July 11 | 49 | 55 | 0 | 0 | 1 | 1 |
| June 11 | 72 | 88 | 1 | 1 | 0 | 0 |
| May 11 | 84 | 107 | 3 | 3 | 0 | 0 |
| Highest | 153 | 683 | 7 | 10 | 7 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,440 | 5,251 | 68 | 81 | 117 | 121 |
All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality