Czech Danish Dutch English Finnish French German Lithuanian Polish Portuguese Romanian Russian Spanish Swedish

Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.

Ufacoons

Ufacoons

Info

Username: ufacoons
Description: Small cattery located in Russia. Welcome to our home on the web. :-)
URL: http://www.ufacoons.ru
Country: Maine coon Russia
Member Since: 2008-10-14

Average Rating: 5 / 5
Number of Ratings: 88
5/5

Reviews

2008-10-24 08:21:32
Best of the best Maine Coons!!!

2008-11-08 10:27:47
Nice HP! Beautiful cats! :-)

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 26.5 168.9 0.2 0.2 0.1 0.1
Today 23 90 0 0 1 1
Yesterday 36 223 1 1 0 0
August 31 34 159 0 0 0 0
August 30 32 267 0 0 0 0
August 29 34 176 0 0 0 0
August 28 13 165 0 0 0 0
August 27 18 128 0 0 0 0
August 26 31 224 1 1 0 0
August 25 20 150 0 0 0 0
August 24 24 107 0 0 0 0
Highest 63 1,074 5 10 6 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 173.4 1,085.4 1.2 1.5 1.1 1.2
This Week 125 739 1 1 1 1
Last Week 183 1,150 1 1 0 0
Week 33 192 1,140 3 3 1 1
Week 32 171 1,118 0 0 1 1
Week 31 178 1,123 1 2 1 1
Week 30 182 1,076 2 2 3 3
Week 29 171 1,401 4 6 2 3
Week 28 187 939 0 0 1 1
Week 27 175 1,103 0 0 1 1
Week 26 170 1,065 0 0 0 0
Highest 342 4,012 17 26 13 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 947.6 6,998.5 3.6 4.3 6.6 6.7
This Month 59 313 1 1 1 1
Last Month 809 5,023 5 6 3 3
July 10 794 5,009 6 8 7 8
June 10 837 5,050 4 4 3 3
May 10 883 5,311 1 1 1 1
April 10 1,077 6,896 3 3 3 3
March 10 1,219 9,880 9 11 5 5
February 10 1,199 10,490 1 1 3 3
January 10 1,383 13,369 1 1 16 16
December 09 1,216 8,644 5 7 24 24
Highest 1,383 13,369 46 66 37 39
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 23,285 181,274 180 241 463 488

All the best sites of maine coon cats on the World Wide Web rated and ranked according to quality