Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: svargas
Description: Mainecoon's cattery Svargas breeding cats differents colours: black classic tabby, mackerel, black spotted, red tabby, blue, black, red and with white. Mainecoons is a gigantic home cat!
URL: http://www.svargas.ru
Country: Maine coon Russia
Member Since: 2010-12-24
Average Rating: 5 / 5
Number of Ratings: 3
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 28.0 | 36.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 29 | 38 | 0 | 0 | 1 | 1 |
| Yesterday | 34 | 54 | 0 | 0 | 0 | 0 |
| May 15 | 28 | 36 | 0 | 0 | 0 | 0 |
| May 14 | 31 | 42 | 0 | 0 | 0 | 0 |
| May 13 | 31 | 37 | 0 | 0 | 0 | 0 |
| May 12 | 19 | 25 | 0 | 0 | 0 | 0 |
| May 11 | 34 | 36 | 0 | 0 | 0 | 0 |
| May 10 | 30 | 39 | 0 | 0 | 1 | 1 |
| May 09 | 24 | 35 | 0 | 0 | 0 | 0 |
| May 08 | 20 | 21 | 0 | 0 | 1 | 1 |
| Highest | 106 | 151 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 229.7 | 283.8 | 0.0 | 0.0 | 0.7 | 0.7 |
| This Week | 122 | 170 | 0 | 0 | 1 | 1 |
| Last Week | 180 | 220 | 0 | 0 | 2 | 2 |
| Week 18 | 206 | 262 | 0 | 0 | 2 | 2 |
| Week 17 | 220 | 257 | 0 | 0 | 0 | 0 |
| Week 16 | 231 | 290 | 0 | 0 | 0 | 0 |
| Week 15 | 229 | 290 | 0 | 0 | 1 | 1 |
| Week 14 | 298 | 359 | 0 | 0 | 0 | 0 |
| Week 13 | 270 | 311 | 0 | 0 | 0 | 0 |
| Week 12 | 272 | 338 | 0 | 0 | 1 | 1 |
| Week 11 | 269 | 341 | 0 | 0 | 0 | 0 |
| Highest | 521 | 699 | 1 | 1 | 3 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,066.4 | 1,302.5 | 0.2 | 0.2 | 3.9 | 4.0 |
| This Month | 482 | 621 | 0 | 0 | 5 | 5 |
| Last Month | 1,047 | 1,277 | 0 | 0 | 1 | 1 |
| March 12 | 1,212 | 1,496 | 0 | 0 | 1 | 1 |
| February 12 | 1,263 | 1,489 | 0 | 0 | 4 | 4 |
| January 12 | 1,232 | 1,494 | 1 | 1 | 5 | 5 |
| December 11 | 954 | 1,153 | 0 | 0 | 4 | 4 |
| November 11 | 1,176 | 1,416 | 1 | 1 | 4 | 4 |
| October 11 | 1,301 | 1,591 | 0 | 0 | 2 | 2 |
| September 11 | 1,121 | 1,423 | 0 | 0 | 5 | 5 |
| August 11 | 876 | 1,065 | 0 | 0 | 8 | 9 |
| Highest | 2,124 | 2,779 | 1 | 1 | 8 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 21,439 | 26,275 | 6 | 6 | 60 | 61 |
All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality