New shop maine coon
Czech Danish Dutch English Finnish French German Lithuanian Polish Portuguese Romanian Russian Spanish Swedish

Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.

Kittens

Best Coon

Best Coon

Info

Username: kiberbasya
Description: Welcom to our site! Moscow
URL: http://www.bestcoon.ru
Country: Maine coon Russia
Member Since: 2009-07-20

Average Rating: 5 / 5
Number of Ratings: 11
5/5

Reviews

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 83.8 222.4 0.3 0.5 1.3 1.5
Today 44 177 0 0 0 0
Yesterday 112 249 0 0 2 2
February 04 88 189 0 0 2 2
February 03 100 245 1 2 2 3
February 02 74 222 0 0 1 1
February 01 78 222 1 1 2 2
January 31 82 224 1 2 2 3
January 30 65 247 0 0 1 1
January 29 102 242 0 0 1 1
January 28 93 207 0 0 0 0
Highest 158 824 6 16 8 19
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 577.4 1,760.4 4.8 7.8 8.8 11.2
This Week 44 177 0 0 0 0
Last Week 599 1,598 3 5 12 14
Week 04 645 1,841 3 5 8 10
Week 03 743 2,620 4 6 8 9
Week 02 599 2,100 6 9 12 14
Week 01 592 1,977 5 8 6 7
Week 52 543 1,612 7 9 11 13
Week 51 640 1,960 8 17 11 19
Week 50 655 1,782 5 10 8 12
Week 49 714 1,937 7 9 12 14
Highest 757 3,719 25 76 36 77
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,930.8 6,825.8 22.0 36.3 35.1 46.0
This Month 496 1,304 2 3 9 10
Last Month 2,806 9,264 20 31 39 46
December 11 2,894 8,071 28 46 44 60
November 11 2,815 7,813 20 29 36 43
October 11 2,306 7,531 26 53 37 63
September 11 2,022 9,739 23 43 40 55
August 11 1,535 6,597 27 40 48 58
July 11 1,253 4,021 22 34 26 31
June 11 1,507 5,636 22 35 26 32
May 11 1,674 8,282 30 49 46 62
Highest 2,894 9,739 80 247 122 288
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 47,726 177,856 960 1,910 1,547 2,388

All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality