Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: sa1969
Description: Special Agent is Maine Coon cattery located in southern part of Poland. We are focused to breed healthy, beautiful cats. That's why they are carefully selected and tested for HCM, PKD and HD with careful. Social behavior and tender care are our gol also. Feel free to be heartly invited into our site. See you on our pages!
URL: http://specialagent.eu.interia.pl
Country: Maine coon Poland
Member Since: 2009-09-06
Average Rating: 5 / 5
Number of Ratings: 6
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.9 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| February 04 | 0 | 0 | 0 | 0 | 1 | 1 |
| February 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 01 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 31 | 2 | 3 | 0 | 0 | 0 | 0 |
| January 30 | 3 | 3 | 0 | 0 | 0 | 0 |
| January 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 7 | 34 | 0 | 0 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.1 | 5.4 | 0.0 | 0.0 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 7 | 8 | 0 | 0 | 2 | 2 |
| Week 04 | 4 | 8 | 0 | 0 | 0 | 0 |
| Week 03 | 7 | 14 | 0 | 0 | 3 | 3 |
| Week 02 | 8 | 9 | 0 | 0 | 1 | 1 |
| Week 01 | 10 | 10 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 51 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 50 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 49 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 15 | 58 | 0 | 0 | 3 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.9 | 16.5 | 0.0 | 0.0 | 1.3 | 1.3 |
| This Month | 2 | 2 | 0 | 0 | 2 | 2 |
| Last Month | 34 | 47 | 0 | 0 | 4 | 4 |
| December 11 | 7 | 8 | 0 | 0 | 1 | 1 |
| November 11 | 23 | 35 | 0 | 0 | 3 | 3 |
| October 11 | 14 | 15 | 0 | 0 | 0 | 0 |
| September 11 | 17 | 22 | 0 | 0 | 0 | 0 |
| August 11 | 4 | 5 | 0 | 0 | 2 | 2 |
| July 11 | 13 | 14 | 0 | 0 | 1 | 1 |
| June 11 | 7 | 8 | 0 | 0 | 0 | 0 |
| May 11 | 8 | 9 | 0 | 0 | 0 | 0 |
| Highest | 39 | 92 | 0 | 0 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 527 | 801 | 0 | 0 | 55 | 57 |
All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality