Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: tabaskus
Description: Small cattery. Our cats are our pets, and they live with us. They go in and out to the cat yard when ever theire want all year around.
URL: http://www.tabaskus.com
Country: Maine coon Norway
Member Since: 2008-10-13
Average Rating: 5 / 5
Number of Ratings: 1
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 04 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 02 | 2 | 2 | 0 | 0 | 0 | 0 |
| February 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 15 | 26 | 0 | 0 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.0 | 5.6 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 04 | 7 | 8 | 0 | 0 | 0 | 0 |
| Week 03 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 02 | 10 | 13 | 0 | 0 | 0 | 0 |
| Week 01 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 52 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 51 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 50 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 49 | 5 | 5 | 0 | 0 | 1 | 1 |
| Highest | 26 | 33 | 0 | 0 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.6 | 25.6 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Month | 4 | 4 | 0 | 0 | 0 | 0 |
| Last Month | 30 | 34 | 0 | 0 | 0 | 0 |
| December 11 | 16 | 18 | 0 | 0 | 1 | 1 |
| November 11 | 24 | 29 | 0 | 0 | 1 | 1 |
| October 11 | 20 | 22 | 0 | 0 | 1 | 1 |
| September 11 | 23 | 37 | 0 | 0 | 1 | 1 |
| August 11 | 23 | 36 | 0 | 0 | 2 | 2 |
| July 11 | 26 | 31 | 0 | 0 | 0 | 0 |
| June 11 | 14 | 17 | 0 | 0 | 0 | 0 |
| May 11 | 26 | 28 | 0 | 0 | 0 | 0 |
| Highest | 78 | 113 | 0 | 0 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,521 | 2,114 | 0 | 0 | 70 | 72 |
All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality