Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: calmato
Description: We are maine coon breeders from Norway. Our cats lives together with us as a family and our kittens are raised under foot. They are with us in our bedroom from the time they are born, and run the house until they leave... Our main aim is to produce healthy, happy maine coon kittens with excellent temperaments and type! We are a FIFe registered Cattery.
URL: http://www.calmato.net
Country: Maine coon Norway
Member Since: 2008-10-13
Average Rating: 5 / 5
Number of Ratings: 2
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| February 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 03 | 2 | 2 | 0 | 0 | 0 | 0 |
| February 02 | 1 | 2 | 0 | 0 | 0 | 0 |
| February 01 | 1 | 2 | 0 | 0 | 0 | 0 |
| January 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 30 | 4 | 5 | 0 | 0 | 0 | 0 |
| January 29 | 3 | 11 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9 | 33 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.9 | 7.5 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 9 | 12 | 0 | 0 | 0 | 0 |
| Week 04 | 10 | 19 | 0 | 0 | 0 | 0 |
| Week 03 | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 02 | 6 | 11 | 0 | 0 | 0 | 0 |
| Week 01 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 52 | 7 | 9 | 0 | 0 | 0 | 0 |
| Week 51 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 50 | 6 | 7 | 0 | 0 | 0 | 0 |
| Week 49 | 1 | 5 | 0 | 0 | 1 | 1 |
| Highest | 23 | 72 | 2 | 2 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.4 | 39.5 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Month | 5 | 7 | 0 | 0 | 0 | 0 |
| Last Month | 31 | 49 | 0 | 0 | 0 | 0 |
| December 11 | 16 | 22 | 0 | 0 | 1 | 1 |
| November 11 | 15 | 31 | 0 | 0 | 2 | 2 |
| October 11 | 26 | 42 | 0 | 0 | 0 | 0 |
| September 11 | 26 | 29 | 0 | 0 | 1 | 1 |
| August 11 | 29 | 39 | 0 | 0 | 2 | 2 |
| July 11 | 32 | 60 | 0 | 0 | 0 | 0 |
| June 11 | 34 | 44 | 0 | 0 | 0 | 0 |
| May 11 | 40 | 72 | 0 | 0 | 0 | 0 |
| Highest | 75 | 175 | 2 | 2 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,835 | 3,206 | 4 | 4 | 87 | 89 |
All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality