Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: calmato
Description: We are maine coon breeders from Norway. Our cats lives together with us as a family and our kittens are raised under foot. They are with us in our bedroom from the time they are born, and run the house until they leave... Our main aim is to produce healthy, happy maine coon kittens with excellent temperaments and type! We are a FIFe registered Cattery.
URL: http://www.calmato.net
Country: Maine coon Norway
Member Since: 2008-10-13
Average Rating: 5 / 5
Number of Ratings: 1
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 2.2 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 2 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 5 | 0 | 0 | 0 | 0 |
| August 31 | 1 | 2 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| August 28 | 3 | 4 | 0 | 0 | 1 | 1 |
| August 27 | 1 | 2 | 0 | 0 | 0 | 0 |
| August 26 | 1 | 2 | 0 | 0 | 0 | 0 |
| August 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 9 | 33 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.7 | 16.5 | 0.1 | 0.1 | 0.6 | 0.6 |
| This Week | 6 | 10 | 0 | 0 | 0 | 0 |
| Last Week | 11 | 16 | 0 | 0 | 1 | 1 |
| Week 33 | 10 | 14 | 0 | 0 | 1 | 1 |
| Week 32 | 15 | 25 | 0 | 0 | 1 | 1 |
| Week 31 | 8 | 9 | 0 | 0 | 0 | 0 |
| Week 30 | 7 | 8 | 0 | 0 | 2 | 2 |
| Week 29 | 12 | 13 | 0 | 0 | 1 | 1 |
| Week 28 | 11 | 25 | 1 | 1 | 0 | 0 |
| Week 27 | 5 | 13 | 0 | 0 | 0 | 0 |
| Week 26 | 12 | 32 | 0 | 0 | 0 | 0 |
| Highest | 23 | 72 | 2 | 2 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.4 | 94.9 | 0.1 | 0.1 | 3.0 | 3.0 |
| This Month | 5 | 8 | 0 | 0 | 0 | 0 |
| Last Month | 46 | 67 | 0 | 0 | 4 | 4 |
| July 10 | 43 | 75 | 1 | 1 | 2 | 2 |
| June 10 | 68 | 119 | 0 | 0 | 2 | 2 |
| May 10 | 51 | 106 | 0 | 0 | 3 | 3 |
| April 10 | 51 | 94 | 0 | 0 | 3 | 3 |
| March 10 | 45 | 94 | 0 | 0 | 6 | 6 |
| February 10 | 57 | 175 | 0 | 0 | 1 | 1 |
| January 10 | 70 | 134 | 0 | 0 | 6 | 6 |
| December 09 | 48 | 77 | 0 | 0 | 3 | 3 |
| Highest | 75 | 175 | 2 | 2 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,255 | 2,198 | 4 | 4 | 64 | 65 |
All the best sites of maine coon cats on the World Wide Web rated and ranked according to quality