Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: miriquidi
Description: Small and fine maine coon breeder in germany, located in saxony near CZ. ALL of our breeding cats are screened for HCM via echocardiogram & DNA. We bread healthy and strong cats in various colors.
URL: http://www.miriquidi-coons.de
Country: Maine coon Germany
Member Since: 2009-08-02
Average Rating: 5 / 5
Number of Ratings: 3
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.6 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 3 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| March 08 | 5 | 10 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06 | 5 | 8 | 0 | 0 | 0 | 0 |
| March 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 04 | 1 | 1 | 0 | 0 | 0 | 0 |
| March 03 | 3 | 3 | 0 | 0 | 0 | 0 |
| March 02 | 4 | 5 | 0 | 0 | 0 | 0 |
| March 01 | 4 | 6 | 0 | 0 | 0 | 0 |
| Highest | 9 | 19 | 3 | 3 | 1 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.1 | 16.4 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Week | 9 | 14 | 0 | 0 | 0 | 0 |
| Last Week | 17 | 23 | 0 | 0 | 0 | 0 |
| Week 8 | 21 | 24 | 0 | 0 | 0 | 0 |
| Week 7 | 11 | 11 | 0 | 0 | 0 | 0 |
| Week 6 | 10 | 12 | 0 | 0 | 0 | 0 |
| Week 5 | 21 | 24 | 0 | 0 | 1 | 1 |
| Week 4 | 16 | 16 | 0 | 0 | 0 | 0 |
| Week 3 | 9 | 9 | 0 | 0 | 1 | 1 |
| Week 2 | 11 | 13 | 0 | 0 | 2 | 2 |
| Week 1 | 16 | 18 | 0 | 0 | 2 | 2 |
| Highest | 26 | 39 | 5 | 5 | 3 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.5 | 60.4 | 2.4 | 2.6 | 2.7 | 3.0 |
| This Month | 26 | 37 | 0 | 0 | 0 | 0 |
| Last Month | 63 | 71 | 0 | 0 | 1 | 1 |
| January 10 | 60 | 64 | 0 | 0 | 6 | 6 |
| December 09 | 56 | 58 | 5 | 5 | 5 | 6 |
| November 09 | 66 | 79 | 4 | 5 | 4 | 5 |
| October 09 | 64 | 79 | 7 | 7 | 5 | 6 |
| September 09 | 82 | 103 | 1 | 1 | 2 | 2 |
| August 09 | 68 | 113 | 7 | 8 | 4 | 4 |
| July 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 82 | 113 | 7 | 8 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 485 | 604 | 24 | 26 | 27 | 30 |
All the best sites of maine coon cats on the World Wide Web rated and ranked according to quality