Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: funnycoons
Description: Small Cattery near Dortmund, Germany. We testing HCM, PKD and HD. All Colors (no solid white) are possible. More Information you will find on my website.
URL: http://www.funny-coons.de
Country: Maine coon Germany
Member Since: 2008-10-12
Average Rating: 5 / 5
Number of Ratings: 12
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.2 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 3 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 8 | 0 | 0 | 0 | 0 |
| February 04 | 2 | 5 | 0 | 0 | 0 | 0 |
| February 03 | 2 | 3 | 0 | 0 | 0 | 0 |
| February 02 | 5 | 8 | 0 | 0 | 0 | 0 |
| February 01 | 4 | 6 | 0 | 0 | 0 | 0 |
| January 31 | 4 | 7 | 0 | 0 | 0 | 0 |
| January 30 | 4 | 9 | 0 | 0 | 0 | 0 |
| January 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 28 | 2 | 9 | 0 | 0 | 0 | 0 |
| Highest | 17 | 50 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.3 | 40.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| This Week | 3 | 4 | 0 | 0 | 0 | 0 |
| Last Week | 25 | 46 | 0 | 0 | 0 | 0 |
| Week 04 | 21 | 37 | 0 | 0 | 0 | 0 |
| Week 03 | 24 | 50 | 0 | 0 | 2 | 2 |
| Week 02 | 21 | 58 | 0 | 0 | 0 | 0 |
| Week 01 | 20 | 42 | 0 | 0 | 2 | 2 |
| Week 52 | 17 | 63 | 0 | 0 | 1 | 1 |
| Week 51 | 23 | 39 | 0 | 0 | 0 | 0 |
| Week 50 | 20 | 32 | 0 | 0 | 2 | 2 |
| Week 49 | 19 | 32 | 0 | 0 | 1 | 1 |
| Highest | 47 | 167 | 1 | 1 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 77.0 | 152.1 | 0.0 | 0.0 | 3.1 | 3.3 |
| This Month | 20 | 34 | 0 | 0 | 0 | 0 |
| Last Month | 98 | 212 | 0 | 0 | 4 | 4 |
| December 11 | 87 | 182 | 0 | 0 | 4 | 4 |
| November 11 | 104 | 203 | 0 | 0 | 7 | 8 |
| October 11 | 87 | 175 | 0 | 0 | 6 | 7 |
| September 11 | 74 | 128 | 0 | 0 | 1 | 1 |
| August 11 | 90 | 154 | 0 | 0 | 5 | 5 |
| July 11 | 56 | 125 | 0 | 0 | 1 | 1 |
| June 11 | 71 | 131 | 0 | 0 | 1 | 1 |
| May 11 | 83 | 177 | 0 | 0 | 2 | 2 |
| Highest | 154 | 576 | 1 | 1 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,314 | 9,770 | 2 | 2 | 125 | 128 |
All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality