Welcome to Top maine coon in the world, cat breeders, a cat breeder directory, is here to assist you with finding the right maine coon cat breeder.
Username: bluegiantscoons
Description: Elevage familial de maine coon. Spécialisé dans la couleur bleue. Parents testés ADN, HCM, PKD et SMA. FIV/FeLV négatifs et PIF négatif. Maine coon breeder, specialized in blue color. Our cats are DNA, HCM, PKD & SMA tested. FIV/FeLV & FIP negatif
URL: http://www.mainecoon.tk
Country: Maine coon Belgium
Member Since: 2011-07-02
Average Rating: 5 / 5
Number of Ratings: 1
Rate and Review This Site
Show All Reviews
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.4 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 3 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 3 | 4 | 0 | 0 | 1 | 1 |
| May 11 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 09 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 08 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 9 | 14 | 0 | 0 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.6 | 18.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| This Week | 4 | 4 | 0 | 0 | 1 | 1 |
| Last Week | 10 | 13 | 0 | 0 | 2 | 2 |
| Week 18 | 11 | 13 | 0 | 0 | 2 | 2 |
| Week 17 | 9 | 10 | 0 | 0 | 3 | 3 |
| Week 16 | 12 | 14 | 0 | 0 | 1 | 1 |
| Week 15 | 16 | 21 | 0 | 0 | 2 | 2 |
| Week 14 | 24 | 31 | 0 | 0 | 2 | 2 |
| Week 13 | 23 | 28 | 0 | 0 | 0 | 0 |
| Week 12 | 13 | 16 | 0 | 0 | 2 | 2 |
| Week 11 | 24 | 33 | 0 | 0 | 2 | 2 |
| Highest | 24 | 33 | 0 | 0 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.8 | 56.9 | 0.0 | 0.0 | 12.3 | 12.5 |
| This Month | 23 | 28 | 0 | 0 | 4 | 4 |
| Last Month | 65 | 81 | 0 | 0 | 9 | 9 |
| March 12 | 75 | 103 | 0 | 0 | 13 | 13 |
| February 12 | 42 | 45 | 0 | 0 | 12 | 12 |
| January 12 | 55 | 62 | 0 | 0 | 8 | 8 |
| December 11 | 31 | 38 | 0 | 0 | 14 | 14 |
| November 11 | 46 | 54 | 0 | 0 | 15 | 15 |
| October 11 | 44 | 55 | 0 | 0 | 23 | 23 |
| September 11 | 29 | 36 | 0 | 0 | 15 | 15 |
| August 11 | 48 | 67 | 0 | 0 | 10 | 12 |
| Highest | 75 | 103 | 0 | 0 | 23 | 23 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 477 | 595 | 0 | 0 | 135 | 138 |
All the best sites of maine coon cats and kittens on the World Wide Web rated and ranked according to quality